Specification Reference Standard | |
Subclass | Snap-n Screw Terminal |
Rated Voltage(UR) | 6.3V to 500VDC |
Capacitance Range | 39uF to 82000uF;100uF to 330000μF |
Capacitance Tolerance | ±20%(M) |
Load Life | 2000H-10000H |
Operating Temperature | -25℃~85℃:-40℃~105℃ |
| |
Specification Reference Standard | |
Subclass | Long life 3000H/Lowlmpedance/125℃ high standsrd series |
Rated Voltage(UR) | 6.3V to 100VDC;160V to450VDC |
Capacitance Range | 1uF to 15000μF |
Capacitance Tolerance | ±20%(M) |
Operating Temperature | 55℃~+105℃or-40℃~+125℃ |
Dissipation Factor | ≤Specified value at 120Hz,20℃ |
Leakage Current | <Specified value (after 2 minutes application of rated voltage at 20℃) |
| |
Specification Reference Standard | |
Rated Voltage(UR) | 2.5V to 25V |
Capacitance Range | 3.3uF to 1500μF |
Capacitance Tolerance | +20%(M)(at 20℃,120HZ) |
Operating Temperature | -55℃~+105℃ |
Dissipation Factor | ≤Specified value at 120Hz,20℃ |