MLCC/SMD
Specification Reference Standard | |
Rated Voltage(UR) | 2.5V to 25V |
Capacitance Range | 3.3uF to 1500μF |
Capacitance Tolerance | +20%(M)(at 20℃,120HZ) |
OperatingTemperature | -55℃~+105℃ |
Dissipation Factor | <Specified value at120Hz,20℃ |
Leakage Current | <Specified value (after 2 minutes application of rated voltage at 20℃) |
Technical Data | IEC60068-2-21、IEC60068-2-80、IEC60068-2-32、IEC 60068-2-58、AEC-200 |
Model Size | 0201、0402、0603、0805、1206 |
Resistance range(Ω) | 1-1500 |
Operating/Storage Temperature | -40℃~+125℃ |
Resistance Tolerance | ±1(F)、±2(G)、±3%(H)、±5%(J) |
Imax25℃(mA) | 0.04-1.40 |
B25/50,B25/85(K) | 3380~4500 |
Technical Data | |
Model Size | 0201、0402、0603、0805、1206、1210、1812、2220 |
VDC(V) | E:5.5-30 H:5.5-85P:150-560 |
Withstanding Surge Current | 1-30A H:20-10000AP:30-1500A |
@1MHz(pF) | 0.1-820 |
Specification Reference Standard | IEC 60384-9 |
Rated Voltage(UR) | 25/50/100/250/500/1000/2000VDC |
Capacitance Range | 100pF to 10μF |
Voltage Proof | 2.5UR(DC) |
Capacitance Tolerance | ±10%(K),±20%(M),+80%-20%(Z) |
Dissipation Factor (tg8) | X7R<3.5%,Y5V<7:2%92095T0.0%(220-470nF) |
Insulation Resistance(IR) | C≤25 nF:IR>4000MQ;C>25 nF:R.C>100MQ.μF |
OperatingTemperature | X7R,-55℃to+125℃;Y5V,-25℃to+85℃ |
Temperature Characteristic | COG,X7R,Y5V |
Fame Retardant Epoxy | UL94-VO |
Fully automated production line
Running 24 hours a day
Good quality
Short lead time
Professional engineering and service team
Assit in model selection
Best service
24hours online
SUFFICIENT STOCK
Fast delivery