Ceramic Capacitor
Specification Reference Standard | GB/T 2693-2001;GB/T 5968-1996 |
Rated Voltage(UR) | 500/1KV/2KV/3KV,4KV-50KVDC |
Capacitance Range | 10pF to 100000pF |
Voltage Proof | <500V,2.5UR;>500V≤3KV,1.5UR+500V;>3KV,1.2UR |
Capacitance Tolerance | Y5P,Y5T+10%(K),Y5U,Y5V± 20%(M) |
Dissipation Factor (tg8) | Y5P,Y5U: tg6 <2.5%;Y5V(Lowloss type):tg6 <5.0%;Y5T:tg6 ≤1.5% |
Insulation Resistance(IR) | IR>4000M2;1min,100VDC |
OperatingTemperature | -25℃to+85℃ |
Temperature Characteristic | Y5P,Y5U,Y5V,Y5T |
Fame Retardant Epoxy | UL94-V0 |
Specification Reference Standard | IEC 60384-9 |
Rated Voltage(UR) | 25/50/100/500/1000/2000 VDC |
Capacitance Range | 0.5pF to 0.1μF |
Voltage Proof | 2.5UR(DC) |
Capacitance Tolerance | ±0.25pF(C),±0.5pF(D),±5%(J)±10%(K),±20%(M) |
Dissipation Factor(tg8) | Q>1000,tg5≤5.0% |
Insulation Resistance(IR) | C≤10 nF:IR>10000MQ;C>10nF:R.C>100MQ.μF |
OperatingTemperature | -55℃ to +125℃ |
Temperature Characteristic | NPO,Y5P,Y5V |
Fame Retardant Epoxy | UL94-VO |
Specification Reference Standard | |
Rated Voltage(UR) | 6.3/10/16/25/50/100/200/250/500/1K/2K/3K/5KVDC |
Capacitance Range | 0.1uF to 4.7μF(General Products)1μF to 100μF(High capacity products) |
Voltage Proof | Apply the rates voltage for 60~120sec Rates,voltage>500V:Insulation Resistance shall be,measured with 500+50Vdc |
Dissipation Factor (tg8) | Y5P,Y5U:Y5V: tg6<2.0%;Y5P(Lowloss type):tg6 ≤0.5%;Y5P:tg6 ≤0.3% |
Operating Temperature | -55℃ to+125℃ |
Temperature Characteristic | COG、X7R、X5R、Y5V、Y5U |
Fully automated production line
Running 24 hours a day
Good quality
Short lead time
Professional engineering and service team
Assit in model selection
Best service
24hours online
SUFFICIENT STOCK
Fast delivery