RESISTOR
Carbon Film Resistance 2%, 5%,10% | |
Specification Reference Standard | |
Maximum working voltage | 200/300/350/500/750 |
Resistance range | 2.22~5.1MR |
Voltage Proof | 300-800V |
Rated power | 1/8W 1/4W 1/2W 1W 2W 3W |
Operating Temperature | -55℃to+155℃ |
Metal Oxide Film Resistance 2%,5%,10% | |
Specification Reference Standard | |
Maximum working voltage | 200/250/350/500 |
Resistance range | 2.2Q~5.1MQ |
Voltage Proof | 300-800V |
Rated power | 1/4W 1/2W 1W 2W 3W |
Operating Temperature | -55℃to+155℃ |
Metal Film Resistance 0.5% 1% 2% 5% 10% | |
Specification Reference Standard | |
Maximum working voltage | 200/300/350/500 |
Resistance range | 102~2MQ |
Voltage Proof | 300-700V |
Rated power | 1/8W 1/4W 1/2W 1W 2W 3W 5W |
Operating Temperature | -55℃to+155℃ |
Cement Resistance | |
Specification Reference Standard | |
Maximum working voltage | 150/350/500/750/1000 |
Resistance range | 102~2MQ |
Voltage Proof | 300-2000V |
Rated power | 1W2W3W5W7W10W15W-40W |
Operating Temperature | -55℃ to +155℃ |
Fully automated production line
Running 24 hours a day
Good quality
Short lead time
Professional engineering and service team
Assit in model selection
Best service
24hours online
SUFFICIENT STOCK
Fast delivery