Safety Capacitor
Specification Reference Standard | GBIT 6346(IEC 60384-14) |
Rated Voltage | 310VAC at 50/60Hz |
Capacitance Range | 0.0022uF-2.2μF |
Capacitance Tolerance | ±10%(K) |
Voitage Proof | T-T1200VDC at 60 sec;T-C 2110VAC at 60 sec |
Insulation Resistance | CN≤0.33μF,IR>15000MQ;Cn>0.33uF,RCn>5000s at100V,20℃,1minFor 60sec/25℃For 60sec/25℃ |
Dissipation Factor | 0.1%Max,at 1KHz and 20℃ |
Climatic and Passive Flammability Category | 40/110/56/B |
Operation Temperature Range | -40℃~110℃ |
Approved Monogram | VDE/ENEC/IEC/UL/CSA/KC/CQC |
Specification Reference Standard | IEC 60384-14;EN 60384-14;|EC UL60384;K 60384 |
Subclass/ Rated Voltage(UR) | Y1/Y2/X1;400VAC/300VAC/500VAC |
Capacitance Range | 10pF to 10000pF |
Voltage Proof | 4000VACfor 1min/2000VAC for 1min/1800VAC for 1min |
Capacitance Tolerance | Y5P+10%(K);Y5U,Y5V+20%(M) measured at 25℃,1Vrms,1KHz |
Dissipation Factor(tg8) | Y5P,Y5U tg6 ≤2.5%;Y5V tg6 <5% measured at 25℃,1Vrms,1KHz |
Insulation Resistance(IR) | IR>10000M2,1min,100vDC |
Operating Temperature | -40℃to+85℃;-40℃to+125℃ |
Temperature Characteristic | Y5P,Y5U,Y5V |
Fame Retardant Epoxy | UL94-V0 |
Approved Monogram | VDE/ENEC/IEC/UL/CSA/KC/CQC |
Fully automated production line
Running 24 hours a day
Good quality
Short lead time
Professional engineering and service team
Assit in model selection
Best service
24hours online
SUFFICIENT STOCK
Fast delivery